loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others May 31, 2025 537.05 74.62 21.93
Indian Mutual Funds-Motilal Oswal Liquid Fund - Di May 31, 2025 161.21 22.40 23.59
Equity-HDFC Bank May 31, 2025 46.96 6.52 18.28
Equity-Reliance Industr May 31, 2025 40.85 5.68 5.92
Equity-Trent May 31, 2025 36.68 5.10 60.81
Equity-Tube Investments May 31, 2025 27.15 3.77 5.46
Reverse Repo-Reverse Repo May 31, 2025 23.89 3.32 -59.47
Equity-SRF May 31, 2025 20.38 2.83 8,931.72
Equity-Persistent Sys May 31, 2025 20.13 2.80 5.95
Equity-St Bk of India May 31, 2025 17.06 2.37 0.00
Equity-Grasim Inds May 31, 2025 14.57 2.03 -7.00
Equity-One 97 May 31, 2025 14.30 1.99 0.00
Equity-Infosys May 31, 2025 13.88 1.93 -33.35
Equity-Eternal Ltd May 31, 2025 13.54 1.88 0.00
Equity-Bharat Electron May 31, 2025 12.82 1.78 79.08
Equity-TCS May 31, 2025 12.42 1.73 -11.77
Equity-Manappuram Fin. May 31, 2025 12.03 1.67 -1.87
Equity-Aditya Birla Cap May 31, 2025 11.96 1.66 13.32
Equity-ICICI Bank May 31, 2025 11.94 1.66 95.99
Equity-Canara Bank May 31, 2025 11.93 1.66 123.89
Equity-M & M May 31, 2025 11.30 1.57 6.04
Equity-Cams Services May 31, 2025 10.89 1.51 0.00
Equity-Adani Green May 31, 2025 10.50 1.46 7.55
Equity-ITC May 31, 2025 9.43 1.31 70.90
Equity-IDFC First Bank May 31, 2025 8.87 1.23 4.75
Equity-Hind. Unilever May 31, 2025 8.38 1.16 -1.39
Equity-Godrej Consumer May 31, 2025 7.88 1.10 -19.84
Equity-Titan Company May 31, 2025 7.53 1.05 5.19
Equity-Kotak Mah. Bank May 31, 2025 6.89 0.96 1,459.78
Equity-Bajaj Finance May 31, 2025 6.54 0.91 0.00
Equity-Interglobe Aviat May 31, 2025 5.92 0.82 159.09
Equity-NTPC May 31, 2025 5.66 0.79 54.23
Equity-Tata Power Co. May 31, 2025 4.98 0.69 -16.48
Equity-Godrej Propert. May 31, 2025 4.80 0.67 3.81
Equity-JSW Energy May 31, 2025 4.43 0.62 1.83
Equity-JSW Steel May 31, 2025 3.62 0.50 -3.52
Equity-Avenue Super. May 31, 2025 3.42 0.48 0.00
Equity-Axis Bank May 31, 2025 3.35 0.47 22.36
Equity-Britannia Inds. May 31, 2025 3.25 0.45 -44.13
Equity-Divi`s Lab. May 31, 2025 3.17 0.44 0.27
Equity-UltraTech Cem. May 31, 2025 3.08 0.43 -3.70
Equity-Jio Financial May 31, 2025 2.79 0.39 982.43
Equity-B H E L May 31, 2025 2.73 0.38 14.54
Equity-Cipla May 31, 2025 2.67 0.37 -5.44
Equity-Ambuja Cements May 31, 2025 2.49 0.35 2.56
Equity-HDFC Life Insur. May 31, 2025 2.48 0.34 0.00
Equity-Federal Bank May 31, 2025 2.42 0.34 0.00
Equity-Lupin May 31, 2025 2.33 0.32 423.18
Equity-Power Grid Corpn May 31, 2025 2.24 0.31 0.00
Equity-Piramal Enterp. May 31, 2025 2.16 0.30 14.49
Equity-Adani Ports May 31, 2025 2.12 0.29 17.78
Equity-Eicher Motors May 31, 2025 2.05 0.29 5.38
Equity-Vodafone Idea May 31, 2025 2.02 0.28 -90.71
Equity-Coal India May 31, 2025 1.54 0.21 1,807.91
Equity-Tata Consumer May 31, 2025 1.46 0.20 -5.10
Equity-Bajaj Finserv May 31, 2025 1.41 0.20 0.00
Equity-I R C T C May 31, 2025 1.39 0.19 0.00
Equity-GAIL (India) May 31, 2025 1.29 0.18 0.00
Equity-Max Financial May 31, 2025 1.20 0.17 0.00
Equity-Pidilite Inds. May 31, 2025 1.17 0.16 -3.99
Equity-ACC May 31, 2025 1.07 0.15 -0.28
Equity-Aurobindo Pharma May 31, 2025 1.07 0.15 -6.61
Equity-Adani Energy Sol May 31, 2025 0.98 0.14 -3.61
Equity-Granules India May 31, 2025 0.96 0.13 16.41
Equity-Bharti Airtel May 31, 2025 0.88 0.12 -91.27
Equity-Dixon Technolog. May 31, 2025 0.88 0.12 0.00
Equity-Apollo Hospitals May 31, 2025 0.86 0.12 0.00
Equity-Varun Beverages May 31, 2025 0.79 0.11 0.00
Equity-Sun Pharma.Inds. May 31, 2025 0.70 0.10 0.00
Equity-Mphasis May 31, 2025 0.70 0.10 -83.28
Equity-HCL Technologies May 31, 2025 0.69 0.10 4.40
Equity-Supreme Inds. May 31, 2025 0.67 0.09 52.31
Equity-Bank of Baroda May 31, 2025 0.66 0.09 -88.91
Equity-O N G C May 31, 2025 0.46 0.06 -2.08
Equity-APL Apollo Tubes May 31, 2025 0.44 0.06 -73.90
Equity-Torrent Pharma. May 31, 2025 0.40 0.06 -4.45
Equity-UPL May 31, 2025 0.34 0.05 0.00
Equity-Dalmia BharatLtd May 31, 2025 0.33 0.05 3.81
Equity-Indus Towers May 31, 2025 0.33 0.05 0.00
Equity-GMR Airports May 31, 2025 0.28 0.04 -72.44
Equity-Patanjali Foods May 31, 2025 0.25 0.03 -12.31
Equity-Hind.Aeronautics May 31, 2025 0.22 0.03 -89.93
Equity-I O C L May 31, 2025 0.21 0.03 -82.84
Equity-United Spirits May 31, 2025 0.16 0.02 -2.80
Equity-Bosch May 31, 2025 0.16 0.02 6.65
Equity-Indian Hotels Co May 31, 2025 0.15 0.02 0.00
Equity-PNB Housing May 31, 2025 0.07 0.01 3.35
Equity-Dabur India May 31, 2025 0.06 0.01 -0.98
Equity-HFCL May 31, 2025 0.04 0.01 -98.22
Derivatives - Stock Future-HFCL May 31, 2025 -0.04 -0.01 0.00
Derivatives - Stock Future-Dabur India May 31, 2025 -0.06 -0.01 0.00
Derivatives - Stock Future-PNB Housing May 31, 2025 -0.07 -0.01 0.00
Derivatives - Stock Future-Indian Hotels Co May 31, 2025 -0.15 -0.02 0.00
Derivatives - Stock Future-Bosch May 31, 2025 -0.16 -0.02 0.00
Derivatives - Stock Future-United Spirits May 31, 2025 -0.16 -0.02 0.00
Derivatives - Stock Future-I O C L May 31, 2025 -0.21 -0.03 0.00
Derivatives - Stock Future-Hind.Aeronautics May 31, 2025 -0.23 -0.03 0.00
Derivatives - Stock Future-Patanjali Foods May 31, 2025 -0.25 -0.03 0.00
Derivatives - Stock Future-GMR Airports May 31, 2025 -0.28 -0.04 0.00
Derivatives - Stock Future-Indus Towers May 31, 2025 -0.33 -0.05 0.00
Derivatives - Stock Future-Dalmia BharatLtd May 31, 2025 -0.33 -0.05 0.00
Derivatives - Stock Future-UPL May 31, 2025 -0.34 -0.05 0.00
Derivatives - Stock Future-Torrent Pharma. May 31, 2025 -0.40 -0.06 0.00
Derivatives - Stock Future-APL Apollo Tubes May 31, 2025 -0.45 -0.06 0.00
Derivatives - Stock Future-O N G C May 31, 2025 -0.46 -0.06 0.00
Derivatives - Stock Future-Bank of Baroda May 31, 2025 -0.66 -0.09 0.00
Derivatives - Stock Future-Supreme Inds. May 31, 2025 -0.67 -0.09 0.00
Derivatives - Stock Future-HCL Technologies May 31, 2025 -0.69 -0.10 0.00
Derivatives - Stock Future-Mphasis May 31, 2025 -0.71 -0.10 0.00
Derivatives - Stock Future-Sun Pharma.Inds. May 31, 2025 -0.71 -0.10 0.00
Derivatives - Stock Future-Varun Beverages May 31, 2025 -0.79 -0.11 0.00
Derivatives - Stock Future-Apollo Hospitals May 31, 2025 -0.87 -0.12 0.00
Derivatives - Stock Future-Dixon Technolog. May 31, 2025 -0.89 -0.12 0.00
Derivatives - Stock Future-Bharti Airtel May 31, 2025 -0.89 -0.12 0.00
Derivatives - Stock Future-Granules India May 31, 2025 -0.96 -0.13 0.00
Derivatives - Stock Future-Adani Energy Sol May 31, 2025 -0.98 -0.14 0.00
Derivatives - Stock Future-ACC May 31, 2025 -1.07 -0.15 0.00
Derivatives - Stock Future-Aurobindo Pharma May 31, 2025 -1.08 -0.15 0.00
Derivatives - Stock Future-Pidilite Inds. May 31, 2025 -1.17 -0.16 0.00
Derivatives - Stock Future-Max Financial May 31, 2025 -1.21 -0.17 0.00
Derivatives - Stock Future-GAIL (India) May 31, 2025 -1.30 -0.18 0.00
Derivatives - Stock Future-I R C T C May 31, 2025 -1.40 -0.19 0.00
Derivatives - Stock Future-Bajaj Finserv May 31, 2025 -1.42 -0.20 0.00
Derivatives - Stock Future-Tata Consumer May 31, 2025 -1.47 -0.20 0.00
Derivatives - Stock Future-Coal India May 31, 2025 -1.55 -0.22 0.00
Derivatives - Stock Future-Vodafone Idea May 31, 2025 -2.03 -0.28 0.00
Derivatives - Stock Future-Eicher Motors May 31, 2025 -2.07 -0.29 0.00
Derivatives - Stock Future-Adani Ports May 31, 2025 -2.12 -0.29 0.00
Derivatives - Stock Future-Piramal Enterp. May 31, 2025 -2.15 -0.30 0.00
Derivatives - Stock Future-Power Grid Corpn May 31, 2025 -2.26 -0.31 0.00
Derivatives - Stock Future-Lupin May 31, 2025 -2.34 -0.32 0.00
Derivatives - Stock Future-Federal Bank May 31, 2025 -2.44 -0.34 0.00
Derivatives - Stock Future-HDFC Life Insur. May 31, 2025 -2.49 -0.35 0.00
Derivatives - Stock Future-Ambuja Cements May 31, 2025 -2.49 -0.35 0.00
Derivatives - Stock Future-Cipla May 31, 2025 -2.68 -0.37 0.00
Derivatives - Stock Future-B H E L May 31, 2025 -2.74 -0.38 0.00
Derivatives - Stock Future-Jio Financial May 31, 2025 -2.81 -0.39 0.00
Derivatives - Stock Future-UltraTech Cem. May 31, 2025 -3.10 -0.43 0.00
Derivatives - Stock Future-Divi`s Lab. May 31, 2025 -3.19 -0.44 0.00
Derivatives - Stock Future-Britannia Inds. May 31, 2025 -3.26 -0.45 0.00
Derivatives - Stock Future-Axis Bank May 31, 2025 -3.38 -0.47 0.00
Derivatives - Stock Future-Avenue Super. May 31, 2025 -3.44 -0.48 0.00
Derivatives - Stock Future-JSW Steel May 31, 2025 -3.64 -0.51 0.00
Derivatives - Stock Future-JSW Energy May 31, 2025 -4.44 -0.62 0.00
Derivatives - Stock Future-Godrej Propert. May 31, 2025 -4.81 -0.67 0.00
Derivatives - Stock Future-Tata Power Co. May 31, 2025 -4.98 -0.69 0.00
Derivatives - Stock Future-NTPC May 31, 2025 -5.69 -0.79 0.00
Derivatives - Stock Future-Interglobe Aviat May 31, 2025 -5.95 -0.83 0.00
Derivatives - Stock Future-Bajaj Finance May 31, 2025 -6.57 -0.91 0.00
Derivatives - Stock Future-Kotak Mah. Bank May 31, 2025 -6.93 -0.96 0.00
Derivatives - Stock Future-Titan Company May 31, 2025 -7.56 -1.05 0.00
Derivatives - Stock Future-Godrej Consumer May 31, 2025 -7.92 -1.10 0.00
Derivatives - Stock Future-Hind. Unilever May 31, 2025 -8.35 -1.16 0.00
Derivatives - Stock Future-IDFC First Bank May 31, 2025 -8.93 -1.24 0.00
Derivatives - Stock Future-ITC May 31, 2025 -9.48 -1.32 0.00
Derivatives - Stock Future-Adani Green May 31, 2025 -10.57 -1.47 0.00
Derivatives - Stock Future-Cams Services May 31, 2025 -10.94 -1.52 0.00
Derivatives - Stock Future-M & M May 31, 2025 -11.35 -1.58 0.00
Derivatives - Stock Future-Canara Bank May 31, 2025 -11.99 -1.67 0.00
Derivatives - Stock Future-Aditya Birla Cap May 31, 2025 -12.00 -1.67 0.00
Derivatives - Stock Future-ICICI Bank May 31, 2025 -12.02 -1.67 0.00
Derivatives - Stock Future-Manappuram Fin. May 31, 2025 -12.11 -1.68 0.00
Derivatives - Stock Future-TCS May 31, 2025 -12.39 -1.72 0.00
Derivatives - Stock Future-Bharat Electron May 31, 2025 -12.91 -1.79 0.00
Derivatives - Stock Future-Eternal Ltd May 31, 2025 -13.63 -1.89 0.00
Derivatives - Stock Future-Infosys May 31, 2025 -13.93 -1.94 0.00
Derivatives - Stock Future-One 97 May 31, 2025 -14.35 -1.99 0.00
Derivatives - Stock Future-Grasim Inds May 31, 2025 -14.66 -2.04 0.00
Derivatives - Stock Future-St Bk of India May 31, 2025 -17.18 -2.39 0.00
Derivatives - Stock Future-Persistent Sys May 31, 2025 -20.20 -2.81 0.00
Derivatives - Stock Future-SRF May 31, 2025 -20.51 -2.85 0.00
Derivatives - Stock Future-Tube Investments May 31, 2025 -27.25 -3.79 0.00
Derivatives - Stock Future-Trent May 31, 2025 -36.85 -5.12 0.00
Derivatives - Stock Future-Reliance Industr May 31, 2025 -41.10 -5.71 0.00
Derivatives - Stock Future-HDFC Bank May 31, 2025 -47.18 -6.56 0.00